Tonight : Showers or thundershowers will occur in the most parts of the island. Heavy showers above 100 mm are likely at some places in Central, Sabaragamuwa,Southern,Uva and Western provinces.
Tomorrow: Showers or thundershowers will occur in Central, Sabaragamuwa, Uva and Southern provinces during the evening or night. Fairly heavy showers above 50mm are likely at some places.
Several spells of light showers may occur in Northern and North-western provinces.
Misty conditions can be expected at some places in Western, Sabaragamuwa and Central provinces and in Galle and Matara districts during the morning.
The general public is kindly requested to take adequate precautions to minimize damages caused by temporary localized strong winds and lightning during thundershowers.
Weather Forecast for Main Cities | Date : | 6-Nov-2024 | |||
City | Temperature (0C) | Relative Humidity (%) | Weather | ||
Max | Min | Max | Min | ||
Anuradhapura | 32 | 23 | 90 | 65 | Mainly fair |
Batticaloa | 31 | 25 | 90 | 70 | Mainly fair |
Colombo | 31 | 24 | 95 | 70 | Showers or thundershowers are likely after 2.00p.m |
Galle | 30 | 24 | 95 | 70 | Showers or thundershowers are likely after 2.00p.m |
Jaffna | 31 | 24 | 90 | 75 | Several spells of light showers |
Kandy | 30 | 21 | 95 | 75 | Showers or thundershowers are likely after 2.00p.m |
Nuwara-Eliya | 20 | 12 | 95 | 75 | Showers or thundershowers are likely after 2.00p.m |
Ratnapura | 34 | 22 | 95 | 65 | Showers or thundershowers are likely after 2.00p.m |
Trincomalee | 31 | 24 | 90 | 65 | Mainly fair |
Mannar | 32 | 24 | 95 | 70 | Several spells of showers |
Department of Meteorology Sri Lanka