Showers or thundershowers will occur at times in Western, Sabaragamuwa, North-western and Northern provinces and in Galle, Matara, Kandy and Nuwara-Eliya districts. Fairly heavy showers above 75mm are likely at some places.
Showers or thundershowers will occur at several places elsewhere during the evening or night.
The general public is kindly requested to take adequate precautions to minimize damages caused by temporary localized strong winds and lightning during thundershowers.
Weather Forecast for Main Cities | Date : | 14-Oct-2024 | |||
City | Temperature (0C) | Relative Humidity (%) | Weather | ||
Max | Min | Max | Min | ||
Anuradhapura | 30 | 24 | 95 | 70 | Showers or thundershowers after 2.00p.m |
Batticaloa | 30 | 25 | 95 | 70 | Showers or thundershowers after 2.00p.m |
Colombo | 27 | 24 | 95 | 80 | Showers or thundershowers at times |
Galle | 28 | 25 | 95 | 75 | Showers or thundershowers at times |
Jaffna | 30 | 24 | 95 | 75 | Showers or thundershowers at times |
Kandy | 25 | 21 | 95 | 75 | Showers or thundershowers at times |
Nuwara-Eliya | 16 | 14 | 95 | 80 | Showers or thundershowers at times |
Ratnapura | 28 | 23 | 95 | 80 | Showers or thundershowers at times |
Trincomalee | 30 | 25 | 95 | 70 | Showers or thundershowers at times |
Mannar | 29 | 24 | 95 | 75 | Showers or thundershowers |
Last 24 hours

Max. Temperature 32.9°C
Mullaitivu

Min. Temperature 14.6°C
Nuwara Eliya

Max. Rainfall 70.2mm
Angoda (Colombo District)